
| Remote Infrastructure Access | TestOS | BrowserStack | Sauce Labs | Headspin | Katalon | Lambda Test | Perfecto Mobile | SeeTest | Kobiton | Tosca | Test Project |
| Mobile Cloud Infrastructure (Private) | |||||||||||
| Mobile Cloud Infrastructure (On-Prem) | |||||||||||
| Browser Cloud Infrastructure (Private) | |||||||||||
| Browser Cloud Infrastructure (On-Prem) | |||||||||||
| Device Reservation | |||||||||||
| Virtual USB for iOS and Android Devices | |||||||||||
| Recording Manual sessions | |||||||||||
| Inbuilt Appium Inspector for Locators |
| Automation Test Case Creation | TestOS | BrowserStack | Sauce Labs | Headspin | Katalon | Lambda Test | Perfecto Mobile | SeeTest | Kobiton | Tosca | Test Project |
| Scriptless or Low code test case writing for mobile apps | | | | | | | | | | | |
| Scriptless or Low code test case writing for web apps | | | | | |||||||
| Open Source Based Scriptless code behind | | | |||||||||
| Download code behind for Scriptless | | ||||||||||
| Web Based API Testing | | | | | |||||||
| Selenium Support (Web/Mobile) | | | | | | ||||||
| Appium Support (iOS/Android) | | | | | | | | | | ||
| XCUITest Support for iOS | | | | | | ||||||
| Parallel Test Execution (On Real Devices) | | | | | | | | | | ||
| Test Data Parameterization | | | | | |||||||
| API Data + UI Assertions | | | | ||||||||
| Test Case Management Suite | | | | | | ||||||
| AI Based test case creation from manual test cases | | | |||||||||
| Test Case Auto Healing (AI/ML) | | | |
| Functional/Manual Testing | TestOS | BrowserStack | Sauce Labs | Headspin | Katalon | Lambda Test | Perfecto Mobile | SeeTest | Kobiton | Tosca | Test Project |
| Functional/Manual Testing | | | | | | | | | | | |
| Network Level Testing | | ||||||||||
| Network Traffic Monitoring | | |
| Performance Testing | TestOS | BrowserStack | Sauce Labs | Headspin | Katalon | Lambda Test | Perfecto Mobile | SeeTest | Kobiton | Tosca | Test Project |
| API Load Testing | | ||||||||||
| Mobile Performance Testing | | | | | | ||||||
| Web Single User Metrics | | |
| Reporting | TestOS | BrowserStack | Sauce Labs | Headspin | Katalon | Lambda Test | Perfecto Mobile | SeeTest | Kobiton | Tosca | Test Project |
| Smart and Rich Data Insights | | | | | | ||||||
| Real-Time Visual Reporting | | | | | | ||||||
| Email Integrations | | | | | |
| Robotic Test Automation | TestOS | BrowserStack | Sauce Labs | Headspin | Katalon | Lambda Test | Perfecto Mobile | SeeTest | Kobiton | Tosca | Test Project |
| Robotic Arms to test hardware workflows | | |
| DevOps and Integrations | TestOS | BrowserStack | Sauce Labs | Headspin | Katalon | Lambda Test | Perfecto Mobile | SeeTest | Kobiton | Tosca | Test Project |
| Continuous Integration PlugIns (CircleCI, Travis, Jenkins, GitLab, BitBar, etc.) | |||||||||||
| Test Software Integrations (JIRA, TestRail, MS TFS, etc.) | | | |
| Support | TestOS | BrowserStack | Sauce Labs | Headspin | Katalon | Lambda Test | Perfecto Mobile | SeeTest | Kobiton | Tosca | Test Project |
| Monthly Free Support (Man Hours) | 40 | N/A | N/A | 0 | 0 | N/A | 0 | 0 | 0 | N/A | N/A |
| Support Type | Chat/Call 24X7/Email | N/A | N/A | Tickets/Email | N/A | Live Chat, Forum | N/A |
| Pricing | TestOS | BrowserStack | Sauce Labs | Headspin | Katalon | Lambda Test | Perfecto Mobile | SeeTest | Kobiton | Tosca | Test Project |
| Yearly Maintenance Cost | Significantly Low | On avg. 200,000/yr | On avg. 200,000/yr | On avg. 200,000/yr | On avg. 200,000/yr | On avg. 200,000/yr | On avg. 200,000/yr | On avg. 200,000/yr | On avg. 200,000/yr | On avg. 200,000/yr | On avg. 200,000/yr |

If you are in a market for Plug & Play Solution, there could not be a better option for you than TestGrid's TestOS. When you opt-in for TestGrid, you don’t have to set up or install anything, simply login to your website/account & access all the devices/browsers & testing tools from the browser itself.Instead of buying licenses for testing services from different vendors like Device Cloud, Mobile Application Testing Tool, Website/WebApplication Testing Tool, API Testing Tools, Performance Testing tools, etc…, you get all those services under one roof at a fraction of cost you would spend otherwise.
The best way to Software QA!